"PROCUT" Vegetable Peeling Machine can peel Potatoes, Onions, Carrots, Ginger, Turmeric etc. It comes in 5 different varaint like 800 mm (200-250 Kg/Hr), 1000 mm (300-350 Kg/Hr), 1200 mm (400-500 Kg/Hr), 1500 mm (500-600 Kg/Hr) and 1800 mm (800-900 Kg/hr).
It can Peel and Wash Potatoes, Ginger, Carrots, Turmeric, Onions, Beetroot, Pappaya, Etc.
₹ 165000 / Piece Get Latest Price
| Type | Batch Type |
| Capacity | 200 Kg/hr |
| Power Consumption | 1–2 kW |
| Automation Grade | Semi Automatic |
| Technology | Brush Washing |
| Washing Method | Brush Washer |
| Body Material | Stainless Steel |
| Suitable for | Roots vegetables |
| Level of Automation | Semi Automatic |
| Voltage | 400-440 V | 50 Hz |
| Application | Food Processing, Catering, Hotel, Central Kitchen, Restaurant |
| Frame Material | Stainless Steel |
| Phase | Three Phase |
| Input Voltage | 220–240 V AC |
| Warranty | 1 Year |
₹ 225000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Type | Batch Type |
| Automation Grade | Semi Automatic |
| Peeler Material | Roller Brush |
| Material | Stainless Steel |
| Electricity Phase | Three Phase |
| Weight | 200 kg |
| Brand | Procut |
| Country of Origin | Made in India |
| Suitable for | Root Vegetables |
| Usage/Application | Commercial |
₹ 305000 / Piece Get Latest Price
| Peeler Material | Roller Brush |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Product Capacity | 1500 kg/hr |
| Roller Length | 1800 mm |
₹ 290000 / Piece Get Latest Price
| Capacity | 900 kg/hr |
| Peeler Material | Roller Brush |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Roller Length | 1500 mm |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Capacity | 400 kg/hr |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Roller Brush |
| Material | Stainless Steel |
| Roller Length | 1000 mm |
₹ 165000 / Piece Get Latest Price
| Peeler Material | Roller Brush |
| Material | Stainless Steel |
| Product Capacity | 40 kg/hour |
| Roller Length | 800mm |
| Usage/Application | Commercial |
₹ 220000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Peeler Material | Roller Brush |
| Material | Stainless Steel |
| Product Capacity | 500 kg/hour |
| Roller Length | 1200MM |
| Usage/Application | Commercial |
₹ 165000 / Piece Get Latest Price
| Type | Batch Type |
| Capacity | 200 Kg/hr |
| Technology | Brush Washing |
| Suitable for | Root Vegetables |
| Level of Automation | Semi Automatic |
| Voltage | 220-240 V | 50 Hz |
| Frame Material | Stainless Steel |
₹ 190000 / Piece Get Latest Price
| Machine Type | Industrial |
| Type | Batch Type |
| Capacity | 200 Kg/hr |
| Power Consumption | 1–2 kW |
| Technology | Brush Washing |
| Automation Grade | Semi Automatic |
| Washing Method | Brush Washer |
| Body Material | Stainless Steel |
| Suitable for | Root Vegetables |
| Level of Automation | Semi Automatic |
| Voltage | 400-440 V | 50 Hz |
| Application | Hotel, Catering, Food Processing, Restaurant, Central Kitchen |
| Frame Material | Stainless Steel |
| Phase | Three Phase |
| Input Voltage | 220–240 V AC |
| Warranty | 1 Year |
₹ 190000 / Piece Get Latest Price
| Application | Root Vegetable |
| Capacity(Kg/Hr) | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Machine Type | Automatic |
| Product To Be Peeled | root vegetable |
| Power Rating | 0.5 kW |
| Body Material | SS 304 |
| Peeling Method | Brush Roller |
| Usage/Application | Peeling (Removing Skin) |
| Weight | 200 |
| Power | 2 kw |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 440v |
| Phase | Three Phase |
| Warranty | 1 Year |
| Usage Area | Canteen, Catering Unit, Hotel, Food Factory, Restaurant |
Jigar Rathod (CEO)
Ratna Machine Tools
Plot No. 322/3, Gidc, Chitra
Bhavnagar - 364004, Gujarat, India